League Standings

Division-by-division breakdown of each team and this season's playoff race.

American League


American East Wins Losses PCT ? GB ? WC GB ?
Toronto Blue Birds #3 19 12 0.613 - -
Boston Crimson Socks 19 12 0.613 - 0
Tampa Bay Mantas 17 14 0.548 2 2
New York Pinstripes 16 15 0.516 3 3
Baltimore Birds 16 15 0.516 3 3
American Central Wins Losses PCT ? GB ? WC GB ?
Chicago Pale Socks #1 23 8 0.742 - -
Minnesota Pairs 17 14 0.548 6 2
Cleveland Tribe 14 17 0.452 9 5
Detroit Wildcats Yasmani Wright 14 17 0.452 9 5
Kansas City Crowns 12 19 0.387 11 7
American West Wins Losses PCT ? GB ? WC GB ?
Oakland Elephants #2 21 10 0.677 - -
Los Angeles Halos #4 20 11 0.645 1 -
Houston Stars #5 19 12 0.613 2 -
Seattle Sailors 16 15 0.516 5 3
Texas Lone Stars 13 18 0.419 8 6

National League


National East Wins Losses PCT ? GB ? WC GB ?
New York Locomotives #3 20 11 0.645 - -
Washington Loyalists #4 17 14 0.548 3 -
Miami Fish 16 15 0.516 4 0
Atlanta Bravos 10 21 0.323 10 6
Philadelphia Fanatics 9 22 0.290 11 7
National Central Wins Losses PCT ? GB ? WC GB ?
Milwaukee Crew #2 21 10 0.677 - -
St. Louis Redbirds 11 20 0.355 10 5
Chicago Little Bears 10 21 0.323 11 6
Cincinnati Redlegs 10 21 0.323 11 6
Pittsburgh Marauders 10 21 0.323 11 6
National West Wins Losses PCT ? GB ? WC GB ?
Arizona Rattlesnakes #1 22 9 0.710 - -
Los Angeles Blue Crew #5 16 15 0.516 6 -
San Diego Friars 15 16 0.484 7 1
Colorado Boulders 12 19 0.387 10 4
San Francisco Bay Bombers 10 21 0.323 12 6
Table Key
  Conference Leader
  Division Leader
  Wild Card Team
# Number represents playoff seed if the season were to end today.
PCT: Percent of games won out of total games played. Calculated as (wins/total games).
GB: Games behind, the average of the differences between the leading team wins and the trailing team wins, and the leading team losses and trailing team losses.
WC GB: Wild Card games behind, the average of the differences between the last Wild Card team's wins and the trailing team's wins, and the Wild Card team's losses and trailing team's losses.