League History

Team history across all Baseball Star simulations. ?

League History
Rank Team Win/Loss Win % WC DIV CONF WS
#1 Detroit Wildcats (DET) 435-374 53.77 4 7 2 0
#2 Boston Crimson Socks (BOS) 429-380 53.03 3 9 5 0
#3 Kansas City Crowns (KC) 429-380 53.03 4 8 4 0
#4 Seattle Sailors (SEA) 428-381 52.9 3 10 3 0
#5 Chicago Pale Socks (CHP) 425-384 52.53 4 5 2 0
#6 Atlanta Bravos (ATL) 425-384 52.53 5 11 3 0
#7 Baltimore Birds (BAL) 424-385 52.41 4 3 0 0
#8 Arizona Rattlesnakes (ARI) 417-392 51.55 6 5 1 0
#9 Cleveland Tribe (CLE) 413-396 51.05 3 6 1 0
#10 Tampa Bay Mantas (TAM) 411-398 50.8 3 5 1 0
#11 Los Angeles Halos (LAH) 411-398 50.8 6 4 1 0
#12 Colorado Boulders (COL) 410-399 50.68 4 7 3 0
#13 New York Pinstripes (NYP) 404-405 49.94 3 5 2 0
#14 San Francisco Bay Bombers (SF) 404-405 49.94 4 6 3 0
#15 Oakland Elephants (OAK) 404-405 49.94 3 6 2 0
#16 St. Louis Redbirds (STL) 402-407 49.69 5 5 1 0
#17 Texas Lone Stars (TEX) 400-409 49.44 6 4 2 0
#18 Pittsburgh Marauders (PIT) 400-409 49.44 2 11 4 0
#19 Toronto Blue Birds (TOR) 398-411 49.2 2 7 2 0
#20 Los Angeles Blue Crew (LAB) 397-412 49.07 3 5 1 0
#21 Washington Loyalists (WAS) 395-414 48.83 5 3 1 0
#22 Cincinnati Redlegs (CIN) 394-415 48.7 4 5 3 0
#23 Houston Stars (HOU) 392-417 48.45 4 5 1 0
#24 Miami Fish (MIA) 391-418 48.33 5 1 1 0
#25 Philadelphia Fanatics (PHI) 390-419 48.21 4 7 2 0
#26 New York Locomotives (NYL) 388-421 47.96 3 7 3 0
#27 Milwaukee Crew (MIL) 383-426 47.34 4 3 0 0
#28 San Diego Friars (SD) 381-428 47.1 3 6 2 0
#29 Minnesota Pairs (MIN) 380-429 46.97 6 3 1 0
#30 Chicago Little Bears (CHL) 375-434 46.35 1 5 1 0
Page Info
This page shows you all the teams in Baseball Star and how well they've done across all simulations.
Rank The overall rank of the team.
Win/Loss The team's total wins and losses across all simulations.
Win % The team's total win percent.
WC Total Wild Card appearances.
DIV Total division titles.
CONF Total conference titles.
WS Total World Series wins.