League Standings

Division-by-division breakdown of each team and this season's playoff race.

American League


American East Wins Losses PCT ? GB ? WC GB ?
Boston Crimson Socks #1 18 6 0.750 - -
Toronto Blue Birds #5 14 10 0.583 4 -
Baltimore Birds 13 11 0.542 5 1
Tampa Bay Mantas 12 12 0.500 6 2
New York Pinstripes 8 16 0.333 10 6
American Central Wins Losses PCT ? GB ? WC GB ?
Detroit Wildcats #2 16 8 0.667 - -
Chicago Pale Socks #4 16 8 0.667 - -
Cleveland Tribe 13 11 0.542 3 1
Kansas City Crowns 12 12 0.500 4 2
Minnesota Pairs 9 15 0.375 7 5
American West Wins Losses PCT ? GB ? WC GB ?
Oakland Elephants #3 16 8 0.667 - -
Texas Lone Stars 13 11 0.542 3 1
Seattle Sailors 9 15 0.375 7 5
Houston Stars 8 16 0.333 8 6
Los Angeles Halos 8 16 0.333 8 6

National League


National East Wins Losses PCT ? GB ? WC GB ?
New York Locomotives #2 15 9 0.625 - -
Washington Loyalists 14 10 0.583 1 1
Miami Fish 9 15 0.375 6 6
Philadelphia Fanatics 9 15 0.375 6 6
Atlanta Bravos 8 16 0.333 7 7
National Central Wins Losses PCT ? GB ? WC GB ?
Cincinnati Redlegs #1 19 5 0.792 - -
Chicago Little Bears #4 16 8 0.667 3 -
Pittsburgh Marauders #5 15 9 0.625 4 -
St. Louis Redbirds 12 12 0.500 7 3
Milwaukee Crew 11 13 0.458 8 4
National West Wins Losses PCT ? GB ? WC GB ?
San Diego Friars #3 12 12 0.500 - -
Los Angeles Blue Crew Louis Rossetti 9 15 0.375 3 6
Arizona Rattlesnakes 9 15 0.375 3 6
San Francisco Bay Bombers 9 15 0.375 3 6
Colorado Boulders 8 16 0.333 4 7
Table Key
  Conference Leader
  Division Leader
  Wild Card Team
# Number represents playoff seed if the season were to end today.
PCT: Percent of games won out of total games played. Calculated as (wins/total games).
GB: Games behind, the average of the differences between the leading team wins and the trailing team wins, and the leading team losses and trailing team losses.
WC GB: Wild Card games behind, the average of the differences between the last Wild Card team's wins and the trailing team's wins, and the Wild Card team's losses and trailing team's losses.