League Standings

Division-by-division breakdown of each team and this season's playoff race.

American League


American East Wins Losses PCT ? GB ? WC GB ?
Boston Crimson Socks #2 14 10 0.583 - -
Baltimore Birds 14 10 0.583 - 0
Toronto Blue Birds 12 12 0.500 2 2
Tampa Bay Mantas 10 14 0.417 4 4
New York Pinstripes 9 15 0.375 5 5
American Central Wins Losses PCT ? GB ? WC GB ?
Minnesota Pairs #3 14 10 0.583 - -
Cleveland Tribe 13 11 0.542 1 1
Detroit Wildcats 12 12 0.500 2 2
Chicago Pale Socks 11 13 0.458 3 3
Kansas City Crowns 10 14 0.417 4 4
American West Wins Losses PCT ? GB ? WC GB ?
Seattle Sailors #1 16 8 0.667 - -
Texas Lone Stars #4 14 10 0.583 2 -
Los Angeles Halos #5 14 10 0.583 2 -
Oakland Elephants 10 14 0.417 6 4
Houston Stars 8 16 0.333 8 6

National League


National East Wins Losses PCT ? GB ? WC GB ?
Atlanta Bravos #2 15 9 0.625 - -
Washington Loyalists #5 14 10 0.583 1 -
Philadelphia Fanatics 11 13 0.458 4 3
Miami Fish 10 14 0.417 5 4
New York Locomotives 9 15 0.375 6 5
National Central Wins Losses PCT ? GB ? WC GB ?
St. Louis Redbirds #3 15 9 0.625 - -
Chicago Little Bears 14 10 0.583 1 0
Cincinnati Redlegs 11 13 0.458 4 3
Milwaukee Crew 9 15 0.375 6 5
Pittsburgh Marauders 9 15 0.375 6 5
National West Wins Losses PCT ? GB ? WC GB ?
Arizona Rattlesnakes #1 15 9 0.625 - -
San Francisco Bay Bombers #4 15 9 0.625 - -
San Diego Friars Daniel Galarza 13 11 0.542 2 1
Colorado Boulders 11 13 0.458 4 3
Los Angeles Blue Crew 8 16 0.333 7 6
Table Key
  Conference Leader
  Division Leader
  Wild Card Team
# Number represents playoff seed if the season were to end today.
PCT: Percent of games won out of total games played. Calculated as (wins/total games).
GB: Games behind, the average of the differences between the leading team wins and the trailing team wins, and the leading team losses and trailing team losses.
WC GB: Wild Card games behind, the average of the differences between the last Wild Card team's wins and the trailing team's wins, and the Wild Card team's losses and trailing team's losses.