League Standings

Division-by-division breakdown of each team and this season's playoff race.

American League


American East Wins Losses PCT ? GB ? WC GB ?
Tampa Bay Mantas #2 15 9 0.625 - -
Baltimore Birds 14 10 0.583 1 0
Boston Crimson Socks 13 11 0.542 2 1
New York Pinstripes Ben Rotunno 13 11 0.542 2 1
Toronto Blue Birds 6 18 0.250 9 8
American Central Wins Losses PCT ? GB ? WC GB ?
Chicago Pale Socks #3 15 9 0.625 - -
Detroit Wildcats #5 14 10 0.583 1 -
Cleveland Tribe 14 10 0.583 1 0
Kansas City Crowns 14 10 0.583 1 0
Minnesota Pairs 10 14 0.417 5 4
American West Wins Losses PCT ? GB ? WC GB ?
Oakland Elephants #1 16 8 0.667 - -
Los Angeles Halos #4 16 8 0.667 - -
Seattle Sailors 13 11 0.542 3 1
Texas Lone Stars 11 13 0.458 5 3
Houston Stars 10 14 0.417 6 4

National League


National East Wins Losses PCT ? GB ? WC GB ?
Miami Fish #2 16 8 0.667 - -
New York Locomotives 8 16 0.333 8 7
Philadelphia Fanatics 8 16 0.333 8 7
Washington Loyalists 7 17 0.292 9 8
Atlanta Bravos 7 17 0.292 9 8
National Central Wins Losses PCT ? GB ? WC GB ?
Cincinnati Redlegs #1 17 7 0.708 - -
St. Louis Redbirds #4 15 9 0.625 2 -
Chicago Little Bears #5 15 9 0.625 2 -
Pittsburgh Marauders 10 14 0.417 7 5
Milwaukee Crew 9 15 0.375 8 6
National West Wins Losses PCT ? GB ? WC GB ?
Colorado Boulders #3 16 8 0.667 - -
Los Angeles Blue Crew 13 11 0.542 3 2
San Francisco Bay Bombers 10 14 0.417 6 5
San Diego Friars 8 16 0.333 8 7
Arizona Rattlesnakes 7 17 0.292 9 8
Table Key
  Conference Leader
  Division Leader
  Wild Card Team
# Number represents playoff seed if the season were to end today.
PCT: Percent of games won out of total games played. Calculated as (wins/total games).
GB: Games behind, the average of the differences between the leading team wins and the trailing team wins, and the leading team losses and trailing team losses.
WC GB: Wild Card games behind, the average of the differences between the last Wild Card team's wins and the trailing team's wins, and the Wild Card team's losses and trailing team's losses.