League Standings

Division-by-division breakdown of each team and this season's playoff race.

American League


American East Wins Losses PCT ? GB ? WC GB ?
Tampa Bay Mantas #3 12 12 0.500 - -
Toronto Blue Birds 11 13 0.458 1 6
New York Pinstripes 10 14 0.417 2 7
Boston Crimson Socks 9 15 0.375 3 8
Baltimore Birds 8 16 0.333 4 9
American Central Wins Losses PCT ? GB ? WC GB ?
Kansas City Crowns #2 18 6 0.750 - -
Minnesota Pairs #5 17 7 0.708 1 -
Detroit Wildcats 15 9 0.625 3 2
Cleveland Tribe 12 12 0.500 6 5
Chicago Pale Socks 7 17 0.292 11 10
American West Wins Losses PCT ? GB ? WC GB ?
Los Angeles Halos #1 18 6 0.750 - -
Houston Stars #4 17 7 0.708 1 -
Texas Lone Stars 10 14 0.417 8 7
Oakland Elephants 10 14 0.417 8 7
Seattle Sailors 9 15 0.375 9 8

National League


National East Wins Losses PCT ? GB ? WC GB ?
Washington Loyalists #2 16 8 0.667 - -
New York Locomotives Dennis Moody #5 15 9 0.625 1 -
Philadelphia Fanatics 11 13 0.458 5 4
Atlanta Bravos 10 14 0.417 6 5
Miami Fish 9 15 0.375 7 6
National Central Wins Losses PCT ? GB ? WC GB ?
Chicago Little Bears #1 18 6 0.750 - -
Cincinnati Redlegs #4 15 9 0.625 3 -
Milwaukee Crew 9 15 0.375 9 6
St. Louis Redbirds 8 16 0.333 10 7
Pittsburgh Marauders 8 16 0.333 10 7
National West Wins Losses PCT ? GB ? WC GB ?
Los Angeles Blue Crew #3 14 10 0.583 - -
Arizona Rattlesnakes 11 13 0.458 3 4
Colorado Boulders 11 13 0.458 3 4
San Diego Friars 11 13 0.458 3 4
San Francisco Bay Bombers 11 13 0.458 3 4
Table Key
  Conference Leader
  Division Leader
  Wild Card Team
# Number represents playoff seed if the season were to end today.
PCT: Percent of games won out of total games played. Calculated as (wins/total games).
GB: Games behind, the average of the differences between the leading team wins and the trailing team wins, and the leading team losses and trailing team losses.
WC GB: Wild Card games behind, the average of the differences between the last Wild Card team's wins and the trailing team's wins, and the Wild Card team's losses and trailing team's losses.