League Standings

Division-by-division breakdown of each team and this season's playoff race.

American League


American East Wins Losses PCT ? GB ? WC GB ?
Boston Crimson Socks #2 29 16 0.644 - -
Toronto Blue Birds 24 21 0.533 5 2
New York Pinstripes 23 22 0.511 6 3
Tampa Bay Mantas 20 25 0.444 9 6
Baltimore Birds 18 27 0.400 11 8
American Central Wins Losses PCT ? GB ? WC GB ?
Chicago Pale Socks #3 27 18 0.600 - -
Cleveland Tribe 22 23 0.489 5 4
Minnesota Pairs 21 24 0.467 6 5
Kansas City Crowns 20 25 0.444 7 6
Detroit Wildcats 19 26 0.422 8 7
American West Wins Losses PCT ? GB ? WC GB ?
Texas Lone Stars #1 30 15 0.667 - -
Seattle Sailors #4 28 17 0.622 2 -
Los Angeles Halos #5 26 19 0.578 4 -
Oakland Elephants 22 23 0.489 8 4
Houston Stars 19 26 0.422 11 7

National League


National East Wins Losses PCT ? GB ? WC GB ?
New York Locomotives #1 29 16 0.644 - -
Miami Fish 23 22 0.511 6 2
Washington Loyalists 21 24 0.467 8 4
Atlanta Bravos 20 25 0.444 9 5
Philadelphia Fanatics 19 26 0.422 10 6
National Central Wins Losses PCT ? GB ? WC GB ?
Chicago Little Bears #2 29 16 0.644 - -
Milwaukee Crew 19 26 0.422 10 6
Cincinnati Redlegs 18 27 0.400 11 7
St. Louis Redbirds 17 28 0.378 12 8
Pittsburgh Marauders 17 28 0.378 12 8
National West Wins Losses PCT ? GB ? WC GB ?
Los Angeles Blue Crew Manuarys Laskey #3 26 19 0.578 - -
San Francisco Bay Bombers #4 25 20 0.556 1 -
San Diego Friars #5 25 20 0.556 1 -
Colorado Boulders 21 24 0.467 5 4
Arizona Rattlesnakes 18 27 0.400 8 7
Table Key
  Conference Leader
  Division Leader
  Wild Card Team
# Number represents playoff seed if the season were to end today.
PCT: Percent of games won out of total games played. Calculated as (wins/total games).
GB: Games behind, the average of the differences between the leading team wins and the trailing team wins, and the leading team losses and trailing team losses.
WC GB: Wild Card games behind, the average of the differences between the last Wild Card team's wins and the trailing team's wins, and the Wild Card team's losses and trailing team's losses.