League Standings

Division-by-division breakdown of each team and this season's playoff race.

American League


American East Wins Losses PCT ? GB ? WC GB ?
New York Pinstripes #2 5 3 0.625 - -
Toronto Blue Birds #5 5 3 0.625 - -
Baltimore Birds 4 4 0.500 1 1
Boston Crimson Socks 3 5 0.375 2 2
Tampa Bay Mantas 1 7 0.125 4 4
American Central Wins Losses PCT ? GB ? WC GB ?
Cleveland Tribe #3 5 3 0.625 - -
Chicago Pale Socks 5 3 0.625 - 0
Minnesota Pairs 4 4 0.500 1 1
Kansas City Crowns 4 4 0.500 1 1
Detroit Wildcats 1 7 0.125 4 4
American West Wins Losses PCT ? GB ? WC GB ?
Oakland Elephants #1 7 1 0.875 - -
Texas Lone Stars #4 6 2 0.750 1 -
Los Angeles Halos 3 5 0.375 4 2
Houston Stars 2 6 0.250 5 3
Seattle Sailors 2 6 0.250 5 3

National League


National East Wins Losses PCT ? GB ? WC GB ?
Miami Fish #1 7 1 0.875 - -
New York Locomotives 5 3 0.625 2 0
Philadelphia Fanatics 5 3 0.625 2 0
Washington Loyalists 4 4 0.500 3 1
Atlanta Bravos 3 5 0.375 4 2
National Central Wins Losses PCT ? GB ? WC GB ?
Milwaukee Crew #2 6 2 0.750 - -
Cincinnati Redlegs #4 6 2 0.750 - -
St. Louis Redbirds 5 3 0.625 1 0
Chicago Little Bears Max Denblugy 2 6 0.250 4 3
Pittsburgh Marauders 2 6 0.250 4 3
National West Wins Losses PCT ? GB ? WC GB ?
Los Angeles Blue Crew #3 5 3 0.625 - -
San Francisco Bay Bombers #5 5 3 0.625 - -
Arizona Rattlesnakes 3 5 0.375 2 2
San Diego Friars 3 5 0.375 2 2
Colorado Boulders 2 6 0.250 3 3
Table Key
  Conference Leader
  Division Leader
  Wild Card Team
# Number represents playoff seed if the season were to end today.
PCT: Percent of games won out of total games played. Calculated as (wins/total games).
GB: Games behind, the average of the differences between the leading team wins and the trailing team wins, and the leading team losses and trailing team losses.
WC GB: Wild Card games behind, the average of the differences between the last Wild Card team's wins and the trailing team's wins, and the Wild Card team's losses and trailing team's losses.