League Standings

Division-by-division breakdown of each team and this season's playoff race.

American League


American East Wins Losses PCT ? GB ? WC GB ?
Baltimore Birds #2 5 2 0.714 - -
Tampa Bay Mantas #4 5 2 0.714 - -
Toronto Blue Birds 3 4 0.429 2 1
Boston Crimson Socks 2 5 0.286 3 2
New York Pinstripes 1 6 0.143 4 3
American Central Wins Losses PCT ? GB ? WC GB ?
Cleveland Tribe #3 4 3 0.571 - -
Detroit Wildcats Nicolas Rizzatti 4 3 0.571 - 0
Minnesota Pairs 3 4 0.429 1 1
Kansas City Crowns 2 5 0.286 2 2
Chicago Pale Socks 2 5 0.286 2 2
American West Wins Losses PCT ? GB ? WC GB ?
Oakland Elephants #1 5 2 0.714 - -
Houston Stars #5 4 3 0.571 1 -
Texas Lone Stars 3 4 0.429 2 1
Los Angeles Halos 2 5 0.286 3 2
Seattle Sailors 2 5 0.286 3 2

National League


National East Wins Losses PCT ? GB ? WC GB ?
Philadelphia Fanatics #1 6 1 0.857 - -
Miami Fish #4 6 1 0.857 - -
New York Locomotives 5 2 0.714 1 0
Atlanta Bravos 3 4 0.429 3 2
Washington Loyalists 2 5 0.286 4 3
National Central Wins Losses PCT ? GB ? WC GB ?
Milwaukee Crew #2 5 2 0.714 - -
Pittsburgh Marauders #5 5 2 0.714 - -
Chicago Little Bears 4 3 0.571 1 1
St. Louis Redbirds 4 3 0.571 1 1
Cincinnati Redlegs 3 4 0.429 2 2
National West Wins Losses PCT ? GB ? WC GB ?
Colorado Boulders #3 5 2 0.714 - -
Arizona Rattlesnakes 3 4 0.429 2 2
San Francisco Bay Bombers 3 4 0.429 2 2
Los Angeles Blue Crew 2 5 0.286 3 3
San Diego Friars 2 5 0.286 3 3
Table Key
  Conference Leader
  Division Leader
  Wild Card Team
# Number represents playoff seed if the season were to end today.
PCT: Percent of games won out of total games played. Calculated as (wins/total games).
GB: Games behind, the average of the differences between the leading team wins and the trailing team wins, and the leading team losses and trailing team losses.
WC GB: Wild Card games behind, the average of the differences between the last Wild Card team's wins and the trailing team's wins, and the Wild Card team's losses and trailing team's losses.