League Standings

Division-by-division breakdown of each team and this season's playoff race.

American League


American East Wins Losses PCT ? GB ? WC GB ?
Boston Crimson Socks #1 5 1 0.833 - -
Baltimore Birds #4 5 1 0.833 - -
New York Pinstripes 4 2 0.667 1 0
Tampa Bay Mantas 3 3 0.500 2 1
Toronto Blue Birds 2 4 0.333 3 2
American Central Wins Losses PCT ? GB ? WC GB ?
Kansas City Crowns #2 5 1 0.833 - -
Detroit Wildcats #5 4 2 0.667 1 -
Cleveland Tribe 4 2 0.667 1 0
Chicago Pale Socks 2 4 0.333 3 2
Minnesota Pairs 0 6 0.000 5 4
American West Wins Losses PCT ? GB ? WC GB ?
Texas Lone Stars #3 4 2 0.667 - -
Houston Stars 3 3 0.500 1 1
Oakland Elephants 3 3 0.500 1 1
Los Angeles Halos Ethan Hewit 2 4 0.333 2 2
Seattle Sailors 1 5 0.167 3 3

National League


National East Wins Losses PCT ? GB ? WC GB ?
Miami Fish #1 5 1 0.833 - -
Atlanta Bravos #4 4 2 0.667 1 -
Washington Loyalists #5 4 2 0.667 1 -
New York Locomotives 4 2 0.667 1 0
Philadelphia Fanatics 4 2 0.667 1 0
National Central Wins Losses PCT ? GB ? WC GB ?
Pittsburgh Marauders #3 4 2 0.667 - -
Chicago Little Bears 2 4 0.333 2 2
St. Louis Redbirds 2 4 0.333 2 2
Milwaukee Crew 1 5 0.167 3 3
Cincinnati Redlegs 1 5 0.167 3 3
National West Wins Losses PCT ? GB ? WC GB ?
Los Angeles Blue Crew #2 5 1 0.833 - -
Arizona Rattlesnakes 3 3 0.500 2 1
Colorado Boulders 2 4 0.333 3 2
San Diego Friars 1 5 0.167 4 3
San Francisco Bay Bombers 1 5 0.167 4 3
Table Key
  Conference Leader
  Division Leader
  Wild Card Team
# Number represents playoff seed if the season were to end today.
PCT: Percent of games won out of total games played. Calculated as (wins/total games).
GB: Games behind, the average of the differences between the leading team wins and the trailing team wins, and the leading team losses and trailing team losses.
WC GB: Wild Card games behind, the average of the differences between the last Wild Card team's wins and the trailing team's wins, and the Wild Card team's losses and trailing team's losses.