League Standings

Division-by-division breakdown of each team and this season's playoff race.

American League


American East Wins Losses PCT ? GB ? WC GB ?
Toronto Blue Birds #1 16 7 0.696 - -
Tampa Bay Mantas 12 11 0.522 4 2
Boston Crimson Socks 11 12 0.478 5 3
New York Pinstripes 10 13 0.435 6 4
Baltimore Birds 9 14 0.391 7 5
American Central Wins Losses PCT ? GB ? WC GB ?
Detroit Wildcats #3 15 8 0.652 - -
Cleveland Tribe #4 15 8 0.652 - -
Kansas City Crowns 12 11 0.522 3 2
Chicago Pale Socks 12 11 0.522 3 2
Minnesota Pairs 8 15 0.348 7 6
American West Wins Losses PCT ? GB ? WC GB ?
Seattle Sailors #2 16 7 0.696 - -
Oakland Elephants #5 14 9 0.609 2 -
Los Angeles Halos 12 11 0.522 4 2
Texas Lone Stars 10 13 0.435 6 4
Houston Stars 9 14 0.391 7 5

National League


National East Wins Losses PCT ? GB ? WC GB ?
New York Locomotives #2 15 8 0.652 - -
Atlanta Bravos Wayne Gretzky #4 15 8 0.652 - -
Miami Fish #5 14 9 0.609 1 -
Philadelphia Fanatics 7 16 0.304 8 7
Washington Loyalists 6 17 0.261 9 8
National Central Wins Losses PCT ? GB ? WC GB ?
Pittsburgh Marauders #3 14 9 0.609 - -
Milwaukee Crew 11 12 0.478 3 3
St. Louis Redbirds 10 13 0.435 4 4
Chicago Little Bears 7 16 0.304 7 7
Cincinnati Redlegs 7 16 0.304 7 7
National West Wins Losses PCT ? GB ? WC GB ?
Colorado Boulders #1 16 7 0.696 - -
San Francisco Bay Bombers 13 10 0.565 3 1
Arizona Rattlesnakes 11 12 0.478 5 3
Los Angeles Blue Crew 10 13 0.435 6 4
San Diego Friars 8 15 0.348 8 6
Table Key
  Conference Leader
  Division Leader
  Wild Card Team
# Number represents playoff seed if the season were to end today.
PCT: Percent of games won out of total games played. Calculated as (wins/total games).
GB: Games behind, the average of the differences between the leading team wins and the trailing team wins, and the leading team losses and trailing team losses.
WC GB: Wild Card games behind, the average of the differences between the last Wild Card team's wins and the trailing team's wins, and the Wild Card team's losses and trailing team's losses.