League Standings

Division-by-division breakdown of each team and this season's playoff race.

American League


American East Wins Losses PCT ? GB ? WC GB ?
Toronto Blue Birds #3 13 10 0.565 - -
Boston Crimson Socks #4 13 10 0.565 - -
New York Pinstripes 11 12 0.478 2 1
Tampa Bay Mantas 11 12 0.478 2 1
Baltimore Birds 6 17 0.261 7 6
American Central Wins Losses PCT ? GB ? WC GB ?
Minnesota Pairs #2 15 8 0.652 - -
Kansas City Crowns #5 12 11 0.522 3 -
Cleveland Tribe 11 12 0.478 4 1
Detroit Wildcats 10 13 0.435 5 2
Chicago Pale Socks 8 15 0.348 7 4
American West Wins Losses PCT ? GB ? WC GB ?
Texas Lone Stars #1 15 8 0.652 - -
Seattle Sailors 10 13 0.435 5 2
Oakland Elephants 10 13 0.435 5 2
Los Angeles Halos 9 14 0.391 6 3
Houston Stars 7 16 0.304 8 5

National League


National East Wins Losses PCT ? GB ? WC GB ?
New York Locomotives #1 16 7 0.696 - -
Atlanta Bravos #4 15 8 0.652 1 -
Miami Fish 14 9 0.609 2 1
Washington Loyalists 14 9 0.609 2 1
Philadelphia Fanatics 7 16 0.304 9 8
National Central Wins Losses PCT ? GB ? WC GB ?
Cincinnati Redlegs #2 16 7 0.696 - -
St. Louis Redbirds #5 15 8 0.652 1 -
Chicago Little Bears 12 11 0.522 4 3
Milwaukee Crew 11 12 0.478 5 4
Pittsburgh Marauders 8 15 0.348 8 7
National West Wins Losses PCT ? GB ? WC GB ?
Arizona Rattlesnakes #3 14 9 0.609 - -
Colorado Boulders Russel Martin 13 10 0.565 1 2
Los Angeles Blue Crew 12 11 0.522 2 3
San Francisco Bay Bombers 10 13 0.435 4 5
San Diego Friars 7 16 0.304 7 8
Table Key
  Conference Leader
  Division Leader
  Wild Card Team
# Number represents playoff seed if the season were to end today.
PCT: Percent of games won out of total games played. Calculated as (wins/total games).
GB: Games behind, the average of the differences between the leading team wins and the trailing team wins, and the leading team losses and trailing team losses.
WC GB: Wild Card games behind, the average of the differences between the last Wild Card team's wins and the trailing team's wins, and the Wild Card team's losses and trailing team's losses.