League Standings

Division-by-division breakdown of each team and this season's playoff race.

American League


American East Wins Losses PCT ? GB ? WC GB ?
Boston Crimson Socks #3 20 10 0.667 - -
New York Pinstripes #4 19 11 0.633 1 -
Baltimore Birds 14 16 0.467 6 4
Tampa Bay Mantas Paxton Yoshii 13 17 0.433 7 5
Toronto Blue Birds 11 19 0.367 9 7
American Central Wins Losses PCT ? GB ? WC GB ?
Chicago Pale Socks #2 22 8 0.733 - -
Cleveland Tribe 16 14 0.533 6 2
Kansas City Crowns 15 15 0.500 7 3
Detroit Wildcats 15 15 0.500 7 3
Minnesota Pairs 14 16 0.467 8 4
American West Wins Losses PCT ? GB ? WC GB ?
Texas Lone Stars #1 22 8 0.733 - -
Houston Stars #5 18 12 0.600 4 -
Oakland Elephants 17 13 0.567 5 1
Seattle Sailors 16 14 0.533 6 2
Los Angeles Halos 9 21 0.300 13 9

National League


National East Wins Losses PCT ? GB ? WC GB ?
Atlanta Bravos #1 22 8 0.733 - -
Miami Fish #4 19 11 0.633 3 -
New York Locomotives 12 18 0.400 10 6
Washington Loyalists 11 19 0.367 11 7
Philadelphia Fanatics 8 22 0.267 14 10
National Central Wins Losses PCT ? GB ? WC GB ?
St. Louis Redbirds #3 18 12 0.600 - -
Milwaukee Crew 15 15 0.500 3 3
Chicago Little Bears 12 18 0.400 6 6
Cincinnati Redlegs 10 20 0.333 8 8
Pittsburgh Marauders 10 20 0.333 8 8
National West Wins Losses PCT ? GB ? WC GB ?
San Francisco Bay Bombers #2 21 9 0.700 - -
Los Angeles Blue Crew #5 18 12 0.600 3 -
Colorado Boulders 14 16 0.467 7 4
Arizona Rattlesnakes 10 20 0.333 11 8
San Diego Friars 9 21 0.300 12 9
Table Key
  Conference Leader
  Division Leader
  Wild Card Team
# Number represents playoff seed if the season were to end today.
PCT: Percent of games won out of total games played. Calculated as (wins/total games).
GB: Games behind, the average of the differences between the leading team wins and the trailing team wins, and the leading team losses and trailing team losses.
WC GB: Wild Card games behind, the average of the differences between the last Wild Card team's wins and the trailing team's wins, and the Wild Card team's losses and trailing team's losses.