League Standings

Division-by-division breakdown of each team and this season's playoff race.

American League


American East Wins Losses PCT ? GB ? WC GB ?
Baltimore Birds #1 18 6 0.750 - -
Boston Crimson Socks #4 18 6 0.750 - -
Toronto Blue Birds #5 15 9 0.625 3 -
Tampa Bay Mantas 12 12 0.500 6 3
New York Pinstripes 9 15 0.375 9 6
American Central Wins Losses PCT ? GB ? WC GB ?
Kansas City Crowns #2 18 6 0.750 - -
Minnesota Pairs 13 11 0.542 5 2
Chicago Pale Socks 12 12 0.500 6 3
Cleveland Tribe 11 13 0.458 7 4
Detroit Wildcats 9 15 0.375 9 6
American West Wins Losses PCT ? GB ? WC GB ?
Los Angeles Halos #3 14 10 0.583 - -
Seattle Sailors 14 10 0.583 - 1
Texas Lone Stars 12 12 0.500 2 3
Oakland Elephants 12 12 0.500 2 3
Houston Stars 9 15 0.375 5 6

National League


National East Wins Losses PCT ? GB ? WC GB ?
Atlanta Bravos #2 12 12 0.500 - -
Washington Loyalists 8 16 0.333 4 8
Miami Fish 7 17 0.292 5 9
New York Locomotives 7 17 0.292 5 9
Philadelphia Fanatics 7 17 0.292 5 9
National Central Wins Losses PCT ? GB ? WC GB ?
Milwaukee Crew #1 18 6 0.750 - -
Pittsburgh Marauders #4 16 8 0.667 2 -
Cincinnati Redlegs #5 16 8 0.667 2 -
St. Louis Redbirds Dietrich Woody 15 9 0.625 3 1
Chicago Little Bears 7 17 0.292 11 9
National West Wins Losses PCT ? GB ? WC GB ?
Colorado Boulders #3 12 12 0.500 - -
Arizona Rattlesnakes 11 13 0.458 1 5
Los Angeles Blue Crew 10 14 0.417 2 6
San Diego Friars 10 14 0.417 2 6
San Francisco Bay Bombers 8 16 0.333 4 8
Table Key
  Conference Leader
  Division Leader
  Wild Card Team
# Number represents playoff seed if the season were to end today.
PCT: Percent of games won out of total games played. Calculated as (wins/total games).
GB: Games behind, the average of the differences between the leading team wins and the trailing team wins, and the leading team losses and trailing team losses.
WC GB: Wild Card games behind, the average of the differences between the last Wild Card team's wins and the trailing team's wins, and the Wild Card team's losses and trailing team's losses.