League Standings

Division-by-division breakdown of each team and this season's playoff race.

American League


American East Wins Losses PCT ? GB ? WC GB ?
New York Pinstripes #1 17 7 0.708 - -
Boston Crimson Socks #4 16 8 0.667 1 -
Baltimore Birds 14 10 0.583 3 1
Toronto Blue Birds 11 13 0.458 6 4
Tampa Bay Mantas 5 19 0.208 12 10
American Central Wins Losses PCT ? GB ? WC GB ?
Minnesota Pairs #2 15 9 0.625 - -
Chicago Pale Socks #5 15 9 0.625 - -
Detroit Wildcats 14 10 0.583 1 1
Cleveland Tribe 9 15 0.375 6 6
Kansas City Crowns 8 16 0.333 7 7
American West Wins Losses PCT ? GB ? WC GB ?
Texas Lone Stars #3 14 10 0.583 - -
Houston Stars 13 11 0.542 1 2
Seattle Sailors 13 11 0.542 1 2
Los Angeles Halos 9 15 0.375 5 6
Oakland Elephants 9 15 0.375 5 6

National League


National East Wins Losses PCT ? GB ? WC GB ?
Atlanta Bravos #3 15 9 0.625 - -
Washington Loyalists #5 15 9 0.625 - -
Philadelphia Fanatics 14 10 0.583 1 1
New York Locomotives 12 12 0.500 3 3
Miami Fish 11 13 0.458 4 4
National Central Wins Losses PCT ? GB ? WC GB ?
Cincinnati Redlegs #1 17 7 0.708 - -
St. Louis Redbirds 11 13 0.458 6 4
Milwaukee Crew 8 16 0.333 9 7
Chicago Little Bears 7 17 0.292 10 8
Pittsburgh Marauders 6 18 0.250 11 9
National West Wins Losses PCT ? GB ? WC GB ?
Colorado Boulders #2 16 8 0.667 - -
San Francisco Bay Bombers #4 16 8 0.667 - -
Arizona Rattlesnakes Eli Guillorme 14 10 0.583 2 1
Los Angeles Blue Crew 8 16 0.333 8 7
San Diego Friars 8 16 0.333 8 7
Table Key
  Conference Leader
  Division Leader
  Wild Card Team
# Number represents playoff seed if the season were to end today.
PCT: Percent of games won out of total games played. Calculated as (wins/total games).
GB: Games behind, the average of the differences between the leading team wins and the trailing team wins, and the leading team losses and trailing team losses.
WC GB: Wild Card games behind, the average of the differences between the last Wild Card team's wins and the trailing team's wins, and the Wild Card team's losses and trailing team's losses.