League Standings

Division-by-division breakdown of each team and this season's playoff race.

American League


American East Wins Losses PCT ? GB ? WC GB ?
Baltimore Birds Ernesto Wilson McKay #2 14 11 0.560 - -
Boston Crimson Socks 11 14 0.440 3 4
Tampa Bay Mantas 9 16 0.360 5 6
New York Pinstripes 8 17 0.320 6 7
Toronto Blue Birds 8 17 0.320 6 7
American Central Wins Losses PCT ? GB ? WC GB ?
Kansas City Crowns #1 18 7 0.720 - -
Detroit Wildcats #4 16 9 0.640 2 -
Minnesota Pairs #5 15 10 0.600 3 -
Cleveland Tribe 13 12 0.520 5 2
Chicago Pale Socks 8 17 0.320 10 7
American West Wins Losses PCT ? GB ? WC GB ?
Texas Lone Stars #3 13 12 0.520 - -
Seattle Sailors 13 12 0.520 - 2
Los Angeles Halos 12 13 0.480 1 3
Houston Stars 11 14 0.440 2 4
Oakland Elephants 11 14 0.440 2 4

National League


National East Wins Losses PCT ? GB ? WC GB ?
Atlanta Bravos #3 14 11 0.560 - -
Washington Loyalists 13 12 0.520 1 0
Miami Fish 12 13 0.480 2 1
New York Locomotives 12 13 0.480 2 1
Philadelphia Fanatics 12 13 0.480 2 1
National Central Wins Losses PCT ? GB ? WC GB ?
Pittsburgh Marauders #1 18 7 0.720 - -
Milwaukee Crew #4 16 9 0.640 2 -
St. Louis Redbirds 12 13 0.480 6 1
Cincinnati Redlegs 12 13 0.480 6 1
Chicago Little Bears 11 14 0.440 7 2
National West Wins Losses PCT ? GB ? WC GB ?
Arizona Rattlesnakes #2 17 8 0.680 - -
Colorado Boulders #5 13 12 0.520 4 -
San Francisco Bay Bombers 12 13 0.480 5 1
San Diego Friars 11 14 0.440 6 2
Los Angeles Blue Crew 10 15 0.400 7 3
Table Key
  Conference Leader
  Division Leader
  Wild Card Team
# Number represents playoff seed if the season were to end today.
PCT: Percent of games won out of total games played. Calculated as (wins/total games).
GB: Games behind, the average of the differences between the leading team wins and the trailing team wins, and the leading team losses and trailing team losses.
WC GB: Wild Card games behind, the average of the differences between the last Wild Card team's wins and the trailing team's wins, and the Wild Card team's losses and trailing team's losses.