League Standings

Division-by-division breakdown of each team and this season's playoff race.

American League


American East Wins Losses PCT ? GB ? WC GB ?
Tampa Bay Mantas #1 19 6 0.760 - -
New York Pinstripes 15 10 0.600 4 0
Baltimore Birds 13 12 0.520 6 2
Toronto Blue Birds 13 12 0.520 6 2
Boston Crimson Socks 7 18 0.280 12 8
American Central Wins Losses PCT ? GB ? WC GB ?
Detroit Wildcats #3 16 9 0.640 - -
Minnesota Pairs #5 15 10 0.600 1 -
Cleveland Tribe 12 13 0.480 4 3
Kansas City Crowns 9 16 0.360 7 6
Chicago Pale Socks 7 18 0.280 9 8
American West Wins Losses PCT ? GB ? WC GB ?
Los Angeles Halos #2 18 7 0.720 - -
Texas Lone Stars #4 16 9 0.640 2 -
Seattle Sailors 12 13 0.480 6 3
Oakland Elephants 12 13 0.480 6 3
Houston Stars 7 18 0.280 11 8

National League


National East Wins Losses PCT ? GB ? WC GB ?
New York Locomotives #3 13 12 0.520 - -
Washington Loyalists 11 14 0.440 2 4
Atlanta Bravos 11 14 0.440 2 4
Philadelphia Fanatics 9 16 0.360 4 6
Miami Fish 8 17 0.320 5 7
National Central Wins Losses PCT ? GB ? WC GB ?
Pittsburgh Marauders #1 17 8 0.680 - -
Milwaukee Crew #4 16 9 0.640 1 -
Chicago Little Bears 13 12 0.520 4 2
St. Louis Redbirds Etanislao Bibens-Dirkx 12 13 0.480 5 3
Cincinnati Redlegs 10 15 0.400 7 5
National West Wins Losses PCT ? GB ? WC GB ?
Arizona Rattlesnakes #2 17 8 0.680 - -
San Francisco Bay Bombers #5 15 10 0.600 2 -
Los Angeles Blue Crew 11 14 0.440 6 4
Colorado Boulders 11 14 0.440 6 4
San Diego Friars 10 15 0.400 7 5
Table Key
  Conference Leader
  Division Leader
  Wild Card Team
# Number represents playoff seed if the season were to end today.
PCT: Percent of games won out of total games played. Calculated as (wins/total games).
GB: Games behind, the average of the differences between the leading team wins and the trailing team wins, and the leading team losses and trailing team losses.
WC GB: Wild Card games behind, the average of the differences between the last Wild Card team's wins and the trailing team's wins, and the Wild Card team's losses and trailing team's losses.