League Standings

Division-by-division breakdown of each team and this season's playoff race.

American League


American East Wins Losses PCT ? GB ? WC GB ?
Tampa Bay Mantas #3 14 11 0.560 - -
Boston Crimson Socks 14 11 0.560 - 2
Toronto Blue Birds 14 11 0.560 - 2
New York Pinstripes 13 12 0.520 1 3
Baltimore Birds 8 17 0.320 6 8
American Central Wins Losses PCT ? GB ? WC GB ?
Detroit Wildcats #1 17 8 0.680 - -
Minnesota Pairs #4 16 9 0.640 1 -
Cleveland Tribe #5 16 9 0.640 1 -
Kansas City Crowns 14 11 0.560 3 2
Chicago Pale Socks 9 16 0.360 8 7
American West Wins Losses PCT ? GB ? WC GB ?
Seattle Sailors #2 15 10 0.600 - -
Los Angeles Halos 9 16 0.360 6 7
Texas Lone Stars 8 17 0.320 7 8
Oakland Elephants 7 18 0.280 8 9
Houston Stars 4 21 0.160 11 12

National League


National East Wins Losses PCT ? GB ? WC GB ?
Miami Fish #1 17 8 0.680 - -
Philadelphia Fanatics #4 15 10 0.600 2 -
New York Locomotives 12 13 0.480 5 2
Washington Loyalists 12 13 0.480 5 2
Atlanta Bravos 10 15 0.400 7 4
National Central Wins Losses PCT ? GB ? WC GB ?
Cincinnati Redlegs #2 15 10 0.600 - -
Pittsburgh Marauders 14 11 0.560 1 0
Chicago Little Bears 13 12 0.520 2 1
Milwaukee Crew 10 15 0.400 5 4
St. Louis Redbirds 10 15 0.400 5 4
National West Wins Losses PCT ? GB ? WC GB ?
San Diego Friars #3 15 10 0.600 - -
Arizona Rattlesnakes Noberto Darensbourg #5 14 11 0.560 1 -
Los Angeles Blue Crew 14 11 0.560 1 0
Colorado Boulders 13 12 0.520 2 1
San Francisco Bay Bombers 13 12 0.520 2 1
Table Key
  Conference Leader
  Division Leader
  Wild Card Team
# Number represents playoff seed if the season were to end today.
PCT: Percent of games won out of total games played. Calculated as (wins/total games).
GB: Games behind, the average of the differences between the leading team wins and the trailing team wins, and the leading team losses and trailing team losses.
WC GB: Wild Card games behind, the average of the differences between the last Wild Card team's wins and the trailing team's wins, and the Wild Card team's losses and trailing team's losses.