League Standings

Division-by-division breakdown of each team and this season's playoff race.

American League


American East Wins Losses PCT ? GB ? WC GB ?
New York Pinstripes #1 17 8 0.680 - -
Baltimore Birds #4 17 8 0.680 - -
Toronto Blue Birds #5 15 10 0.600 2 -
Boston Crimson Socks 14 11 0.560 3 1
Tampa Bay Mantas 11 14 0.440 6 4
American Central Wins Losses PCT ? GB ? WC GB ?
Chicago Pale Socks #2 16 9 0.640 - -
Cleveland Tribe 14 11 0.560 2 1
Detroit Wildcats 14 11 0.560 2 1
Kansas City Crowns 10 15 0.400 6 5
Minnesota Pairs 8 17 0.320 8 7
American West Wins Losses PCT ? GB ? WC GB ?
Los Angeles Halos #3 13 12 0.520 - -
Oakland Elephants 13 12 0.520 - 2
Seattle Sailors 11 14 0.440 2 4
Houston Stars 10 15 0.400 3 5
Texas Lone Stars 7 18 0.280 6 8

National League


National East Wins Losses PCT ? GB ? WC GB ?
Philadelphia Fanatics #2 16 9 0.640 - -
Miami Fish 11 14 0.440 5 5
New York Locomotives 8 17 0.320 8 8
Washington Loyalists 8 17 0.320 8 8
Atlanta Bravos 6 19 0.240 10 10
National Central Wins Losses PCT ? GB ? WC GB ?
Pittsburgh Marauders #3 14 11 0.560 - -
Cincinnati Redlegs 13 12 0.520 1 3
Milwaukee Crew 12 13 0.480 2 4
Chicago Little Bears 9 16 0.360 5 7
St. Louis Redbirds 7 18 0.280 7 9
National West Wins Losses PCT ? GB ? WC GB ?
San Diego Friars #1 18 7 0.720 - -
Colorado Boulders #4 17 8 0.680 1 -
Los Angeles Blue Crew #5 16 9 0.640 2 -
Arizona Rattlesnakes 15 10 0.600 3 1
San Francisco Bay Bombers Malique Mench 15 10 0.600 3 1
Table Key
  Conference Leader
  Division Leader
  Wild Card Team
# Number represents playoff seed if the season were to end today.
PCT: Percent of games won out of total games played. Calculated as (wins/total games).
GB: Games behind, the average of the differences between the leading team wins and the trailing team wins, and the leading team losses and trailing team losses.
WC GB: Wild Card games behind, the average of the differences between the last Wild Card team's wins and the trailing team's wins, and the Wild Card team's losses and trailing team's losses.