League Standings

Division-by-division breakdown of each team and this season's playoff race.

American League


American East Wins Losses PCT ? GB ? WC GB ?
Toronto Blue Birds #3 15 10 0.600 - -
New York Pinstripes 14 11 0.560 1 1
Baltimore Birds 13 12 0.520 2 2
Boston Crimson Socks 12 13 0.480 3 3
Tampa Bay Mantas 11 14 0.440 4 4
American Central Wins Losses PCT ? GB ? WC GB ?
Detroit Wildcats #1 19 6 0.760 - -
Chicago Pale Socks #5 15 10 0.600 4 -
Cleveland Tribe 12 13 0.480 7 3
Kansas City Crowns 11 14 0.440 8 4
Minnesota Pairs 8 17 0.320 11 7
American West Wins Losses PCT ? GB ? WC GB ?
Los Angeles Halos #2 16 9 0.640 - -
Seattle Sailors #4 15 10 0.600 1 -
Oakland Elephants 14 11 0.560 2 1
Texas Lone Stars 9 16 0.360 7 6
Houston Stars 8 17 0.320 8 7

National League


National East Wins Losses PCT ? GB ? WC GB ?
Philadelphia Fanatics #2 18 7 0.720 - -
Washington Loyalists #5 17 8 0.680 1 -
Atlanta Bravos 13 12 0.520 5 4
Miami Fish 11 14 0.440 7 6
New York Locomotives 8 17 0.320 10 9
National Central Wins Losses PCT ? GB ? WC GB ?
St. Louis Redbirds #1 19 6 0.760 - -
Milwaukee Crew #4 19 6 0.760 - -
Chicago Little Bears 14 11 0.560 5 3
Cincinnati Redlegs 9 16 0.360 10 8
Pittsburgh Marauders 9 16 0.360 10 8
National West Wins Losses PCT ? GB ? WC GB ?
San Francisco Bay Bombers Masahiro Wheeler #3 10 15 0.400 - -
San Diego Friars 10 15 0.400 - 7
Los Angeles Blue Crew 9 16 0.360 1 8
Colorado Boulders 9 16 0.360 1 8
Arizona Rattlesnakes 8 17 0.320 2 9
Table Key
  Conference Leader
  Division Leader
  Wild Card Team
# Number represents playoff seed if the season were to end today.
PCT: Percent of games won out of total games played. Calculated as (wins/total games).
GB: Games behind, the average of the differences between the leading team wins and the trailing team wins, and the leading team losses and trailing team losses.
WC GB: Wild Card games behind, the average of the differences between the last Wild Card team's wins and the trailing team's wins, and the Wild Card team's losses and trailing team's losses.