League Standings

Division-by-division breakdown of each team and this season's playoff race.

American League


American East Wins Losses PCT ? GB ? WC GB ?
New York Pinstripes #2 18 7 0.720 - -
Boston Crimson Socks #5 17 8 0.680 1 -
Baltimore Birds 16 9 0.640 2 1
Toronto Blue Birds 9 16 0.360 9 8
Tampa Bay Mantas 7 18 0.280 11 10
American Central Wins Losses PCT ? GB ? WC GB ?
Detroit Wildcats #3 17 8 0.680 - -
Kansas City Crowns 15 10 0.600 2 2
Minnesota Pairs 12 13 0.480 5 5
Chicago Pale Socks 12 13 0.480 5 5
Cleveland Tribe 9 16 0.360 8 8
American West Wins Losses PCT ? GB ? WC GB ?
Los Angeles Halos #1 19 6 0.760 - -
Texas Lone Stars #4 17 8 0.680 2 -
Houston Stars 13 12 0.520 6 4
Seattle Sailors 13 12 0.520 6 4
Oakland Elephants 12 13 0.480 7 5

National League


National East Wins Losses PCT ? GB ? WC GB ?
New York Locomotives Jason Pendleton #1 17 8 0.680 - -
Atlanta Bravos #5 14 11 0.560 3 -
Philadelphia Fanatics 13 12 0.520 4 1
Washington Loyalists 10 15 0.400 7 4
Miami Fish 6 19 0.240 11 8
National Central Wins Losses PCT ? GB ? WC GB ?
Pittsburgh Marauders #3 12 13 0.480 - -
Milwaukee Crew 10 15 0.400 2 4
Cincinnati Redlegs 10 15 0.400 2 4
Chicago Little Bears 9 16 0.360 3 5
St. Louis Redbirds 6 19 0.240 6 8
National West Wins Losses PCT ? GB ? WC GB ?
Colorado Boulders #2 16 9 0.640 - -
San Francisco Bay Bombers #4 14 11 0.560 2 -
Arizona Rattlesnakes 13 12 0.520 3 1
Los Angeles Blue Crew 12 13 0.480 4 2
San Diego Friars 7 18 0.280 9 7
Table Key
  Conference Leader
  Division Leader
  Wild Card Team
# Number represents playoff seed if the season were to end today.
PCT: Percent of games won out of total games played. Calculated as (wins/total games).
GB: Games behind, the average of the differences between the leading team wins and the trailing team wins, and the leading team losses and trailing team losses.
WC GB: Wild Card games behind, the average of the differences between the last Wild Card team's wins and the trailing team's wins, and the Wild Card team's losses and trailing team's losses.