League Standings

Division-by-division breakdown of each team and this season's playoff race.

American League


American East Wins Losses PCT ? GB ? WC GB ?
Baltimore Birds #3 19 12 0.613 - -
Toronto Blue Birds 18 13 0.581 1 1
Tampa Bay Mantas 14 17 0.452 5 5
Boston Crimson Socks 10 21 0.323 9 9
New York Pinstripes Marshall Shibilo 9 22 0.290 10 10
American Central Wins Losses PCT ? GB ? WC GB ?
Kansas City Crowns #1 22 9 0.710 - -
Detroit Wildcats #5 19 12 0.613 3 -
Chicago Pale Socks 19 12 0.613 3 0
Minnesota Pairs 13 18 0.419 9 6
Cleveland Tribe 9 22 0.290 13 10
American West Wins Losses PCT ? GB ? WC GB ?
Houston Stars #2 21 10 0.677 - -
Texas Lone Stars #4 21 10 0.677 - -
Oakland Elephants 18 13 0.581 3 1
Los Angeles Halos 13 18 0.419 8 6
Seattle Sailors 12 19 0.387 9 7

National League


National East Wins Losses PCT ? GB ? WC GB ?
Atlanta Bravos #2 21 10 0.677 - -
Philadelphia Fanatics #5 20 11 0.645 1 -
Washington Loyalists 18 13 0.581 3 2
Miami Fish 15 16 0.484 6 5
New York Locomotives 10 21 0.323 11 10
National Central Wins Losses PCT ? GB ? WC GB ?
Chicago Little Bears #3 18 13 0.581 - -
Pittsburgh Marauders 16 15 0.516 2 4
Milwaukee Crew 12 19 0.387 6 8
Cincinnati Redlegs 10 21 0.323 8 10
St. Louis Redbirds 9 22 0.290 9 11
National West Wins Losses PCT ? GB ? WC GB ?
San Diego Friars #1 23 8 0.742 - -
Arizona Rattlesnakes #4 20 11 0.645 3 -
Los Angeles Blue Crew 14 17 0.452 9 6
Colorado Boulders 13 18 0.419 10 7
San Francisco Bay Bombers 9 22 0.290 14 11
Table Key
  Conference Leader
  Division Leader
  Wild Card Team
# Number represents playoff seed if the season were to end today.
PCT: Percent of games won out of total games played. Calculated as (wins/total games).
GB: Games behind, the average of the differences between the leading team wins and the trailing team wins, and the leading team losses and trailing team losses.
WC GB: Wild Card games behind, the average of the differences between the last Wild Card team's wins and the trailing team's wins, and the Wild Card team's losses and trailing team's losses.