League Standings

Division-by-division breakdown of each team and this season's playoff race.

American League


American East Wins Losses PCT ? GB ? WC GB ?
Boston Crimson Socks #1 18 7 0.720 - -
New York Pinstripes #4 15 10 0.600 3 -
Baltimore Birds 13 12 0.520 5 0
Tampa Bay Mantas 9 16 0.360 9 4
Toronto Blue Birds 2 23 0.080 16 11
American Central Wins Losses PCT ? GB ? WC GB ?
Kansas City Crowns #2 17 8 0.680 - -
Chicago Pale Socks #5 13 12 0.520 4 -
Minnesota Pairs 13 12 0.520 4 0
Cleveland Tribe 12 13 0.480 5 1
Detroit Wildcats Darren Crockett 8 17 0.320 9 5
American West Wins Losses PCT ? GB ? WC GB ?
Houston Stars #3 16 9 0.640 - -
Los Angeles Halos 12 13 0.480 4 1
Seattle Sailors 12 13 0.480 4 1
Texas Lone Stars 11 14 0.440 5 2
Oakland Elephants 9 16 0.360 7 4

National League


National East Wins Losses PCT ? GB ? WC GB ?
Atlanta Bravos #1 18 7 0.720 - -
New York Locomotives #4 17 8 0.680 1 -
Washington Loyalists #5 15 10 0.600 3 -
Miami Fish 11 14 0.440 7 4
Philadelphia Fanatics 10 15 0.400 8 5
National Central Wins Losses PCT ? GB ? WC GB ?
Cincinnati Redlegs #2 18 7 0.720 - -
Chicago Little Bears 15 10 0.600 3 0
Milwaukee Crew 12 13 0.480 6 3
St. Louis Redbirds 12 13 0.480 6 3
Pittsburgh Marauders 10 15 0.400 8 5
National West Wins Losses PCT ? GB ? WC GB ?
Arizona Rattlesnakes #3 14 11 0.560 - -
San Francisco Bay Bombers 13 12 0.520 1 2
San Diego Friars 11 14 0.440 3 4
Los Angeles Blue Crew 10 15 0.400 4 5
Colorado Boulders 9 16 0.360 5 6
Table Key
  Conference Leader
  Division Leader
  Wild Card Team
# Number represents playoff seed if the season were to end today.
PCT: Percent of games won out of total games played. Calculated as (wins/total games).
GB: Games behind, the average of the differences between the leading team wins and the trailing team wins, and the leading team losses and trailing team losses.
WC GB: Wild Card games behind, the average of the differences between the last Wild Card team's wins and the trailing team's wins, and the Wild Card team's losses and trailing team's losses.