League Playoffs
Playoff matchups if the season were to end today.
Realistic Baseball Simulation
Create your own free baseball player and manage their career in-depth. Customize abilities, sign contracts, break records, and climb the leaderboards.
The regular season is still in-progress. This is what the playoffs would look like if the season ended today.
American League | Best of 1 |
---|---|
#4 Oakland Elephants 18-12 | - |
#5 Houston Stars 18-12 Felipe Ishikawa | - |
National League | Best of 1 |
---|---|
#4 Miami Fish 20-10 | - |
#5 St. Louis Redbirds 18-12 | - |
American League | Best of 5 |
---|---|
#1 Seattle Sailors 18-12 | - |
Winner of Wild Card | - |
American League | Best of 5 |
---|---|
#2 Detroit Wildcats 18-12 | - |
#3 Boston Crimson Socks 15-15 | - |
National League | Best of 5 |
---|---|
#1 Philadelphia Fanatics 20-10 | - |
Winner of Wild Card | - |
National League | Best of 5 |
---|---|
#2 San Francisco Bay Bombers 20-10 | - |
#3 Chicago Little Bears 19-11 | - |
- Page Key
- Conference Leader
- Division Leader
- Wild Card Team
- # Number represents playoff seed.
- Best of: Represents the length of the series if the maximum number of games were to be played.
- The Wild Card round is a one game playoff where the winner advances to the Divisional Series. Teams must win 3 of 5 games to advance from the Divisional Series to the Championship Series. To advance from the Championship Series a team must win 4 of 7 games. Winners from the Championship Series advance to the World Series where a league champion will be decided in a best of 7 (4 wins) series.