League History

Team history across all Baseball Star simulations. ?

League History
Rank Team Win/Loss Win % WC DIV CONF WS
#1 Detroit Wildcats (DET) 469-398 54.09 3 7 3 0
#2 Kansas City Crowns (KC) 458-409 52.83 4 8 3 0
#3 Seattle Sailors (SEA) 456-411 52.6 3 10 3 0
#4 Boston Crimson Socks (BOS) 456-411 52.6 5 8 4 0
#5 Atlanta Bravos (ATL) 454-413 52.36 4 10 5 0
#6 Chicago Pale Socks (CHP) 452-415 52.13 5 6 2 0
#7 Baltimore Birds (BAL) 450-417 51.9 3 5 1 0
#8 Arizona Rattlesnakes (ARI) 449-418 51.79 5 6 2 0
#9 Oakland Elephants (OAK) 442-425 50.98 5 7 2 0
#10 Colorado Boulders (COL) 441-426 50.87 6 6 1 0
#11 Tampa Bay Mantas (TAM) 440-427 50.75 2 7 3 0
#12 Los Angeles Halos (LAH) 438-429 50.52 6 3 1 0
#13 San Francisco Bay Bombers (SF) 436-431 50.29 3 8 3 0
#14 Pittsburgh Marauders (PIT) 436-431 50.29 4 10 5 0
#15 Cleveland Tribe (CLE) 435-432 50.17 3 6 2 0
#16 St. Louis Redbirds (STL) 431-436 49.71 4 5 1 0
#17 Texas Lone Stars (TEX) 430-437 49.6 7 4 1 0
#18 Toronto Blue Birds (TOR) 429-438 49.48 3 6 0 0
#19 New York Pinstripes (NYP) 429-438 49.48 3 3 2 0
#20 Los Angeles Blue Crew (LAB) 428-439 49.37 2 4 2 0
#21 Cincinnati Redlegs (CIN) 424-443 48.9 3 6 2 0
#22 Houston Stars (HOU) 423-444 48.79 2 5 0 0
#23 Washington Loyalists (WAS) 418-449 48.21 4 3 0 0
#24 Miami Fish (MIA) 417-450 48.1 5 1 1 0
#25 Philadelphia Fanatics (PHI) 416-451 47.98 3 9 3 0
#26 New York Locomotives (NYL) 415-452 47.87 4 6 1 0
#27 San Diego Friars (SD) 414-453 47.75 5 5 2 0
#28 Milwaukee Crew (MIL) 407-460 46.94 4 3 0 0
#29 Chicago Little Bears (CHL) 407-460 46.94 2 5 1 0
#30 Minnesota Pairs (MIN) 405-462 46.71 4 2 2 0
Page Info
This page shows you all the teams in Baseball Star and how well they've done across all simulations.
Rank The overall rank of the team.
Win/Loss The team's total wins and losses across all simulations.
Win % The team's total win percent.
WC Total Wild Card appearances.
DIV Total division titles.
CONF Total conference titles.
WS Total World Series wins.