League History

Team history across all Baseball Star simulations. ?

League History
Rank Team Win/Loss Win % WC DIV CONF WS
#1 Chicago Pale Socks (CHP) 2679-2402 52.73 5 12 4 0
#2 Detroit Wildcats (DET) 2676-2405 52.67 7 8 4 0
#3 Baltimore Birds (BAL) 2664-2417 52.43 10 8 2 0
#4 Los Angeles Halos (LAH) 2635-2446 51.86 7 7 2 0
#5 Seattle Sailors (SEA) 2626-2455 51.68 8 12 5 0
#6 Kansas City Crowns (KC) 2614-2467 51.45 5 9 1 0
#7 Atlanta Bravos (ATL) 2592-2489 51.01 4 13 6 0
#8 Oakland Elephants (OAK) 2592-2489 51.01 5 11 7 0
#9 Texas Lone Stars (TEX) 2581-2500 50.8 8 8 3 0
#10 San Francisco Bay Bombers (SF) 2580-2501 50.78 6 12 4 0
#11 Houston Stars (HOU) 2578-2503 50.74 7 4 1 0
#12 Tampa Bay Mantas (TAM) 2577-2504 50.72 3 10 2 0
#13 Philadelphia Fanatics (PHI) 2565-2516 50.48 5 8 2 0
#14 Cleveland Tribe (CLE) 2555-2526 50.29 6 5 1 0
#15 Arizona Rattlesnakes (ARI) 2546-2535 50.11 8 7 4 0
#16 Toronto Blue Birds (TOR) 2534-2547 49.87 4 8 4 0
#17 Colorado Boulders (COL) 2510-2571 49.4 5 8 2 0
#18 Boston Crimson Socks (BOS) 2504-2577 49.28 2 12 4 0
#19 New York Pinstripes (NYP) 2497-2584 49.14 3 4 0 0
#20 Washington Loyalists (WAS) 2494-2587 49.08 5 8 3 0
#21 Pittsburgh Marauders (PIT) 2493-2588 49.07 5 8 3 0
#22 Cincinnati Redlegs (CIN) 2478-2603 48.77 11 7 3 0
#23 Chicago Little Bears (CHL) 2476-2605 48.73 3 12 2 0
#24 Miami Fish (MIA) 2475-2606 48.71 10 9 1 0
#25 St. Louis Redbirds (STL) 2469-2612 48.59 8 7 3 0
#26 Minnesota Pairs (MIN) 2467-2614 48.55 4 8 2 0
#27 Los Angeles Blue Crew (LAB) 2462-2619 48.46 6 8 1 0
#28 New York Locomotives (NYL) 2439-2642 48 4 4 2 0
#29 Milwaukee Crew (MIL) 2432-2649 47.86 2 8 4 0
#30 San Diego Friars (SD) 2425-2656 47.73 2 7 2 0
Page Info
This page shows you all the teams in Baseball Star and how well they've done across all simulations.
Rank The overall rank of the team.
Win/Loss The team's total wins and losses across all simulations.
Win % The team's total win percent.
WC Total Wild Card appearances.
DIV Total division titles.
CONF Total conference titles.
WS Total World Series wins.