League History

Team history across all Baseball Star simulations. ?

League History
Rank Team Win/Loss Win % WC DIV CONF WS
#1 Los Angeles Halos (LAH) 1027-894 53.46 8 8 3 0
#2 Baltimore Birds (BAL) 1024-897 53.31 6 4 1 0
#3 Detroit Wildcats (DET) 1023-898 53.25 8 8 0 0
#4 Chicago Pale Socks (CHP) 1013-908 52.73 5 8 5 0
#5 Seattle Sailors (SEA) 1003-918 52.21 9 7 1 0
#6 Kansas City Crowns (KC) 987-934 51.38 4 6 1 0
#7 Boston Crimson Socks (BOS) 984-937 51.22 3 11 4 0
#8 Tampa Bay Mantas (TAM) 982-939 51.12 3 6 2 0
#9 Toronto Blue Birds (TOR) 981-940 51.07 2 13 5 0
#10 Oakland Elephants (OAK) 980-941 51.02 7 5 4 0
#11 Atlanta Bravos (ATL) 980-941 51.02 6 13 4 0
#12 Arizona Rattlesnakes (ARI) 973-948 50.65 7 7 3 0
#13 Texas Lone Stars (TEX) 967-954 50.34 4 8 2 0
#14 Houston Stars (HOU) 963-958 50.13 4 8 4 0
#15 San Francisco Bay Bombers (SF) 961-960 50.03 6 11 2 0
#16 Cleveland Tribe (CLE) 959-962 49.92 6 5 2 0
#17 Washington Loyalists (WAS) 949-972 49.4 9 5 1 0
#18 New York Pinstripes (NYP) 946-975 49.25 1 2 0 0
#19 Cincinnati Redlegs (CIN) 946-975 49.25 5 9 4 0
#20 Philadelphia Fanatics (PHI) 941-980 48.98 6 6 4 0
#21 Colorado Boulders (COL) 934-987 48.62 5 7 3 0
#22 Miami Fish (MIA) 933-988 48.57 2 7 3 0
#23 Pittsburgh Marauders (PIT) 931-990 48.46 6 10 2 0
#24 Minnesota Pairs (MIN) 930-991 48.41 2 9 2 0
#25 Milwaukee Crew (MIL) 927-994 48.26 3 7 2 0
#26 New York Locomotives (NYL) 924-997 48.1 1 5 1 0
#27 Chicago Little Bears (CHL) 922-999 48 4 5 0 0
#28 St. Louis Redbirds (STL) 918-1003 47.79 4 5 2 0
#29 Los Angeles Blue Crew (LAB) 916-1005 47.68 4 6 3 0
#30 San Diego Friars (SD) 891-1030 46.38 4 5 2 0
Page Info
This page shows you all the teams in Baseball Star and how well they've done across all simulations.
Rank The overall rank of the team.
Win/Loss The team's total wins and losses across all simulations.
Win % The team's total win percent.
WC Total Wild Card appearances.
DIV Total division titles.
CONF Total conference titles.
WS Total World Series wins.