League History

Team history across all Baseball Star simulations. ?

League History
Rank Team Win/Loss Win % WC DIV CONF WS
#1 Baltimore Birds (BAL) 1005-880 53.32 6 5 2 0
#2 Los Angeles Halos (LAH) 1003-882 53.21 7 9 3 0
#3 Detroit Wildcats (DET) 1002-883 53.16 9 8 0 0
#4 Chicago Pale Socks (CHP) 993-892 52.68 3 8 5 0
#5 Seattle Sailors (SEA) 981-904 52.04 7 9 3 0
#6 Boston Crimson Socks (BOS) 969-916 51.41 3 9 4 0
#7 Kansas City Crowns (KC) 968-917 51.35 5 5 0 0
#8 Tampa Bay Mantas (TAM) 964-921 51.14 3 6 3 0
#9 Atlanta Bravos (ATL) 964-921 51.14 6 13 3 0
#10 Toronto Blue Birds (TOR) 962-923 51.03 2 13 5 0
#11 Arizona Rattlesnakes (ARI) 961-924 50.98 7 7 4 0
#12 Oakland Elephants (OAK) 961-924 50.98 8 5 3 0
#13 Texas Lone Stars (TEX) 948-937 50.29 4 7 2 0
#14 San Francisco Bay Bombers (SF) 942-943 49.97 5 12 3 0
#15 Cleveland Tribe (CLE) 940-945 49.87 5 5 1 0
#16 Houston Stars (HOU) 936-949 49.66 8 6 1 0
#17 Washington Loyalists (WAS) 932-953 49.44 9 5 1 0
#18 New York Pinstripes (NYP) 930-955 49.34 1 3 0 0
#19 Cincinnati Redlegs (CIN) 928-957 49.23 4 9 5 0
#20 Philadelphia Fanatics (PHI) 928-957 49.23 6 7 4 0
#21 Miami Fish (MIA) 917-968 48.65 2 7 3 0
#22 Minnesota Pairs (MIN) 915-970 48.54 1 10 4 0
#23 Pittsburgh Marauders (PIT) 914-971 48.49 6 10 3 0
#24 Colorado Boulders (COL) 913-972 48.44 6 6 2 0
#25 Milwaukee Crew (MIL) 911-974 48.33 3 6 2 0
#26 New York Locomotives (NYL) 905-980 48.01 2 4 1 0
#27 Los Angeles Blue Crew (LAB) 905-980 48.01 5 5 2 0
#28 St. Louis Redbirds (STL) 903-982 47.9 6 4 2 0
#29 Chicago Little Bears (CHL) 899-986 47.69 2 7 0 0
#30 San Diego Friars (SD) 876-1009 46.47 3 6 1 0
Page Info
This page shows you all the teams in Baseball Star and how well they've done across all simulations.
Rank The overall rank of the team.
Win/Loss The team's total wins and losses across all simulations.
Win % The team's total win percent.
WC Total Wild Card appearances.
DIV Total division titles.
CONF Total conference titles.
WS Total World Series wins.