League History

Team history across all Baseball Star simulations. ?

League History
Rank Team Win/Loss Win % WC DIV CONF WS
#1 Detroit Wildcats (DET) 829-706 54.01 7 7 1 0
#2 Kansas City Crowns (KC) 810-725 52.77 6 8 3 0
#3 Baltimore Birds (BAL) 807-728 52.57 4 8 2 0
#4 Chicago Pale Socks (CHP) 807-728 52.57 5 7 4 0
#5 Los Angeles Halos (LAH) 804-731 52.38 5 5 2 0
#6 Seattle Sailors (SEA) 800-735 52.12 6 9 1 0
#7 Arizona Rattlesnakes (ARI) 797-738 51.92 5 8 4 0
#8 Boston Crimson Socks (BOS) 795-740 51.79 3 7 3 0
#9 Atlanta Bravos (ATL) 780-755 50.81 6 8 3 0
#10 Oakland Elephants (OAK) 779-756 50.75 4 7 3 0
#11 Tampa Bay Mantas (TAM) 778-757 50.68 1 8 3 0
#12 Toronto Blue Birds (TOR) 773-762 50.36 2 8 2 0
#13 Texas Lone Stars (TEX) 772-763 50.29 4 7 2 0
#14 San Francisco Bay Bombers (SF) 770-765 50.16 5 7 2 0
#15 Cincinnati Redlegs (CIN) 767-768 49.97 3 7 4 0
#16 Washington Loyalists (WAS) 767-768 49.97 5 7 2 0
#17 Colorado Boulders (COL) 758-777 49.38 5 7 2 0
#18 Cleveland Tribe (CLE) 757-778 49.32 6 5 2 0
#19 Philadelphia Fanatics (PHI) 757-778 49.32 7 4 2 0
#20 New York Pinstripes (NYP) 751-784 48.93 3 1 0 0
#21 Pittsburgh Marauders (PIT) 748-787 48.73 3 9 1 0
#22 St. Louis Redbirds (STL) 746-789 48.6 5 4 2 0
#23 Los Angeles Blue Crew (LAB) 745-790 48.53 6 6 1 0
#24 Minnesota Pairs (MIN) 745-790 48.53 5 5 2 0
#25 Houston Stars (HOU) 744-791 48.47 3 4 2 0
#26 Miami Fish (MIA) 739-796 48.14 2 7 3 0
#27 Milwaukee Crew (MIL) 737-798 48.01 4 6 2 0
#28 New York Locomotives (NYL) 732-803 47.69 2 6 2 0
#29 Chicago Little Bears (CHL) 719-816 46.84 2 6 0 0
#30 San Diego Friars (SD) 712-823 46.38 4 4 2 0
Page Info
This page shows you all the teams in Baseball Star and how well they've done across all simulations.
Rank The overall rank of the team.
Win/Loss The team's total wins and losses across all simulations.
Win % The team's total win percent.
WC Total Wild Card appearances.
DIV Total division titles.
CONF Total conference titles.
WS Total World Series wins.