League History

Team history across all Baseball Star simulations. ?

League History
Rank Team Win/Loss Win % WC DIV CONF WS
#1 Detroit Wildcats (DET) 737-606 54.88 6 7 2 0
#2 Chicago Pale Socks (CHP) 711-632 52.94 2 10 4 0
#3 Baltimore Birds (BAL) 707-636 52.64 1 9 3 0
#4 Kansas City Crowns (KC) 707-636 52.64 6 6 3 0
#5 Los Angeles Halos (LAH) 699-644 52.05 6 5 2 0
#6 Arizona Rattlesnakes (ARI) 695-648 51.75 2 8 4 0
#7 Boston Crimson Socks (BOS) 690-653 51.38 3 6 3 0
#8 Seattle Sailors (SEA) 690-653 51.38 5 8 1 0
#9 Texas Lone Stars (TEX) 685-658 51.01 4 8 2 0
#10 Tampa Bay Mantas (TAM) 684-659 50.93 3 7 0 0
#11 Oakland Elephants (OAK) 682-661 50.78 3 7 5 0
#12 San Francisco Bay Bombers (SF) 680-663 50.63 1 9 1 0
#13 Atlanta Bravos (ATL) 680-663 50.63 8 7 3 0
#14 Toronto Blue Birds (TOR) 675-668 50.26 4 7 1 0
#15 Cincinnati Redlegs (CIN) 673-670 50.11 1 9 6 0
#16 Philadelphia Fanatics (PHI) 665-678 49.52 7 6 2 0
#17 Washington Loyalists (WAS) 665-678 49.52 4 9 3 0
#18 Colorado Boulders (COL) 662-681 49.29 4 5 1 0
#19 New York Pinstripes (NYP) 662-681 49.29 5 2 0 0
#20 Pittsburgh Marauders (PIT) 659-684 49.07 5 10 2 0
#21 Cleveland Tribe (CLE) 657-686 48.92 3 4 2 0
#22 Houston Stars (HOU) 656-687 48.85 4 3 1 0
#23 Minnesota Pairs (MIN) 652-691 48.55 7 4 2 0
#24 Los Angeles Blue Crew (LAB) 645-698 48.03 8 3 0 0
#25 New York Locomotives (NYL) 643-700 47.88 1 8 3 0
#26 St. Louis Redbirds (STL) 642-701 47.8 5 2 1 0
#27 Miami Fish (MIA) 642-701 47.8 7 1 1 0
#28 Milwaukee Crew (MIL) 639-704 47.58 4 5 1 0
#29 San Diego Friars (SD) 634-709 47.21 3 6 3 0
#30 Chicago Little Bears (CHL) 627-716 46.69 2 5 0 0
Page Info
This page shows you all the teams in Baseball Star and how well they've done across all simulations.
Rank The overall rank of the team.
Win/Loss The team's total wins and losses across all simulations.
Win % The team's total win percent.
WC Total Wild Card appearances.
DIV Total division titles.
CONF Total conference titles.
WS Total World Series wins.