League History

Team history across all Baseball Star simulations. ?

League History
Rank Team Win/Loss Win % WC DIV CONF WS
#1 Detroit Wildcats (DET) 749-626 54.47 5 7 2 0
#2 Kansas City Crowns (KC) 725-650 52.73 6 7 3 0
#3 Chicago Pale Socks (CHP) 724-651 52.65 4 9 6 0
#4 Baltimore Birds (BAL) 723-652 52.58 1 9 4 0
#5 Los Angeles Halos (LAH) 717-658 52.15 5 7 4 0
#6 Arizona Rattlesnakes (ARI) 715-660 52 3 7 4 0
#7 Seattle Sailors (SEA) 712-663 51.78 8 8 0 0
#8 Boston Crimson Socks (BOS) 707-668 51.42 5 5 3 0
#9 Texas Lone Stars (TEX) 702-673 51.05 4 9 3 0
#10 Tampa Bay Mantas (TAM) 701-674 50.98 3 6 0 0
#11 Atlanta Bravos (ATL) 699-676 50.84 6 9 2 0
#12 Oakland Elephants (OAK) 697-678 50.69 4 6 2 0
#13 San Francisco Bay Bombers (SF) 695-680 50.55 2 9 1 0
#14 Toronto Blue Birds (TOR) 687-688 49.96 2 7 1 0
#15 Cincinnati Redlegs (CIN) 685-690 49.82 0 10 7 0
#16 Washington Loyalists (WAS) 683-692 49.67 4 8 3 0
#17 New York Pinstripes (NYP) 679-696 49.38 2 5 0 0
#18 Philadelphia Fanatics (PHI) 677-698 49.24 10 4 1 0
#19 Colorado Boulders (COL) 677-698 49.24 3 8 2 0
#20 Pittsburgh Marauders (PIT) 672-703 48.87 4 10 2 0
#21 Cleveland Tribe (CLE) 671-704 48.8 4 4 2 0
#22 Houston Stars (HOU) 667-708 48.51 5 2 0 0
#23 Los Angeles Blue Crew (LAB) 666-709 48.44 7 4 0 0
#24 Minnesota Pairs (MIN) 666-709 48.44 6 5 2 0
#25 New York Locomotives (NYL) 663-712 48.22 1 8 3 0
#26 Miami Fish (MIA) 661-714 48.07 5 3 3 0
#27 Milwaukee Crew (MIL) 657-718 47.78 5 4 1 0
#28 St. Louis Redbirds (STL) 656-719 47.71 7 2 1 0
#29 San Diego Friars (SD) 651-724 47.35 5 4 2 0
#30 Chicago Little Bears (CHL) 641-734 46.62 2 6 0 0
Page Info
This page shows you all the teams in Baseball Star and how well they've done across all simulations.
Rank The overall rank of the team.
Win/Loss The team's total wins and losses across all simulations.
Win % The team's total win percent.
WC Total Wild Card appearances.
DIV Total division titles.
CONF Total conference titles.
WS Total World Series wins.