League History

Team history across all Baseball Star simulations. ?

League History
Rank Team Win/Loss Win % WC DIV CONF WS
#1 Detroit Wildcats (DET) 452-386 53.94 2 6 2 0
#2 Kansas City Crowns (KC) 445-393 53.1 3 8 3 0
#3 Boston Crimson Socks (BOS) 442-396 52.74 4 10 5 0
#4 Chicago Pale Socks (CHP) 440-398 52.51 3 6 2 0
#5 Seattle Sailors (SEA) 440-398 52.51 3 10 4 0
#6 Atlanta Bravos (ATL) 436-402 52.03 5 9 5 0
#7 Baltimore Birds (BAL) 434-404 51.79 4 4 0 0
#8 Arizona Rattlesnakes (ARI) 433-405 51.67 5 6 1 0
#9 Colorado Boulders (COL) 427-411 50.95 5 6 2 0
#10 Tampa Bay Mantas (TAM) 426-412 50.84 3 5 2 0
#11 Los Angeles Halos (LAH) 425-413 50.72 6 4 1 0
#12 Cleveland Tribe (CLE) 424-414 50.6 3 6 1 0
#13 Oakland Elephants (OAK) 424-414 50.6 5 5 2 0
#14 St. Louis Redbirds (STL) 419-419 50 4 6 1 0
#15 San Francisco Bay Bombers (SF) 418-420 49.88 2 8 4 0
#16 Pittsburgh Marauders (PIT) 418-420 49.88 4 10 5 0
#17 New York Pinstripes (NYP) 417-421 49.76 3 4 2 0
#18 Toronto Blue Birds (TOR) 415-423 49.52 4 6 2 0
#19 Texas Lone Stars (TEX) 414-424 49.4 6 6 1 0
#20 Los Angeles Blue Crew (LAB) 411-427 49.05 2 4 2 0
#21 Washington Loyalists (WAS) 409-429 48.81 4 4 1 0
#22 Cincinnati Redlegs (CIN) 408-430 48.69 3 6 2 0
#23 Houston Stars (HOU) 406-432 48.45 3 4 1 0
#24 Philadelphia Fanatics (PHI) 405-433 48.33 5 8 2 0
#25 New York Locomotives (NYL) 404-434 48.21 3 7 2 0
#26 Miami Fish (MIA) 403-435 48.09 6 1 0 0
#27 San Diego Friars (SD) 396-442 47.26 4 5 2 0
#28 Minnesota Pairs (MIN) 394-444 47.02 6 3 1 0
#29 Milwaukee Crew (MIL) 393-445 46.9 4 3 0 0
#30 Chicago Little Bears (CHL) 392-446 46.78 2 4 0 0
Page Info
This page shows you all the teams in Baseball Star and how well they've done across all simulations.
Rank The overall rank of the team.
Win/Loss The team's total wins and losses across all simulations.
Win % The team's total win percent.
WC Total Wild Card appearances.
DIV Total division titles.
CONF Total conference titles.
WS Total World Series wins.