League History

Team history across all Baseball Star simulations. ?

League History
Rank Team Win/Loss Win % WC DIV CONF WS
#1 Boston Crimson Socks (BOS) 360-304 54.22 6 9 3 0
#2 Kansas City Crowns (KC) 356-308 53.61 4 7 4 0
#3 Detroit Wildcats (DET) 355-309 53.46 5 6 2 0
#4 Seattle Sailors (SEA) 354-310 53.31 3 8 0 0
#5 Chicago Pale Socks (CHP) 350-314 52.71 4 6 2 0
#6 Atlanta Bravos (ATL) 345-319 51.96 5 9 3 0
#7 Arizona Rattlesnakes (ARI) 344-320 51.81 3 9 1 0
#8 Cleveland Tribe (CLE) 343-321 51.66 3 5 2 0
#9 Los Angeles Halos (LAH) 341-323 51.36 3 8 1 0
#10 Oakland Elephants (OAK) 340-324 51.2 6 3 2 0
#11 Baltimore Birds (BAL) 337-327 50.75 3 4 1 0
#12 New York Pinstripes (NYP) 336-328 50.6 2 6 2 0
#13 Colorado Boulders (COL) 331-333 49.85 2 7 2 0
#14 Tampa Bay Mantas (TAM) 330-334 49.7 0 4 3 0
#15 Los Angeles Blue Crew (LAB) 329-335 49.55 5 3 1 0
#16 St. Louis Redbirds (STL) 328-336 49.4 3 6 3 0
#17 Texas Lone Stars (TEX) 327-337 49.25 6 4 3 0
#18 Pittsburgh Marauders (PIT) 327-337 49.25 5 9 3 0
#19 Miami Fish (MIA) 327-337 49.25 2 5 3 0
#20 Washington Loyalists (WAS) 325-339 48.95 8 2 0 0
#21 Cincinnati Redlegs (CIN) 324-340 48.8 3 6 2 0
#22 New York Locomotives (NYL) 323-341 48.64 3 6 4 0
#23 San Francisco Bay Bombers (SF) 323-341 48.64 4 3 0 0
#24 Philadelphia Fanatics (PHI) 320-344 48.19 4 6 0 0
#25 Houston Stars (HOU) 318-346 47.89 4 5 1 0
#26 Toronto Blue Birds (TOR) 316-348 47.59 2 5 1 0
#27 Milwaukee Crew (MIL) 316-348 47.59 5 3 1 0
#28 San Diego Friars (SD) 316-348 47.59 4 6 3 0
#29 Minnesota Pairs (MIN) 313-351 47.14 5 4 1 0
#30 Chicago Little Bears (CHL) 306-358 46.08 0 4 2 0
Page Info
This page shows you all the teams in Baseball Star and how well they've done across all simulations.
Rank The overall rank of the team.
Win/Loss The team's total wins and losses across all simulations.
Win % The team's total win percent.
WC Total Wild Card appearances.
DIV Total division titles.
CONF Total conference titles.
WS Total World Series wins.