kmattfps - Record Book Admin Supporter
The most runs in a season by this manager's players. ?
Realistic Baseball Simulation
Create your own free baseball player and manage their career in-depth. Customize abilities, sign contracts, break records, and climb the leaderboards.
Season Runs
Rank | Record In 162 games |
Type | Player | Age | Team |
---|---|---|---|---|---|
#1 | 29 | Runs In 1 season | R.A. Crain | 24 Rookie Season | Cleveland Tribe |
#2 | 24 | Runs In 1 season | Russel Martin | 24 Rookie Season | Colorado Boulders |
#3 | 23 | Runs In 1 season | Dellin Hancock | 22 Rookie Season | Texas Lone Stars |
#4 | 22 | Runs In 1 season | Telmito Camacaro | 20 Rookie Season | San Francisco Bay Bombers |
#5 | 22 | Runs In 1 season | Etanislao Bibens-Dirkx | 21 Rookie Season | St. Louis Redbirds |
#6 | 21 | Runs In 1 season | Aaron Judge | 22 Rookie Season | Cincinnati Redlegs |
#7 | 21 | Runs In 1 season | Wayne Gretzky | 19 Rookie Season | Atlanta Bravos |
#8 | 20 | Runs In 1 season | Dietrich Woody | 24 Rookie Season | St. Louis Redbirds |
#9 | 20 | Runs In 1 season | Paxton Yoshii | 19 Rookie Season | Tampa Bay Mantas |
#10 | 19 | Runs In 1 season | Dace Holland | 23 Rookie Season | San Diego Friars |
#11 | 19 | Runs In 1 season | Shelby Hoffman | 20 Rookie Season | Kansas City Crowns |
#12 | 18 | Runs In 1 season | Daz Rouwenhorst | 19 Rookie Season | Kansas City Crowns |
#13 | 17 | Runs In 1 season | Kaiden Monroe | 21 Rookie Season | Houston Stars |
#14 | 17 | Runs In 1 season | Noberto Darensbourg | 23 Rookie Season | Arizona Rattlesnakes |
#15 | 17 | Runs In 1 season | Felipe Ishikawa | 23 Rookie Season | Houston Stars |
#16 | 16 | Runs In 1 season | Jason Pendleton | 22 Rookie Season | New York Locomotives |
#17 | 15 | Runs In 1 season | Nicolas Murillo | 24 Rookie Season | Colorado Boulders |
#18 | 15 | Runs In 1 season | Eli Guillorme | 21 Rookie Season | Arizona Rattlesnakes |
#19 | 14 | Runs In 1 season | Don Cherry | 21 Rookie Season | Cincinnati Redlegs |
#20 | 13 | Runs In 1 season | Yasmani Wright | 22 Rookie Season | Detroit Wildcats |
#21 | 12 | Runs In 1 season | Malique Mench | 20 Rookie Season | San Francisco Bay Bombers |
#22 | 11 | Runs In 1 season | Masahiro Wheeler | 19 Rookie Season | San Francisco Bay Bombers |
#23 | 9 | Runs In 1 season | Ernesto Wilson McKay | 22 Rookie Season | Baltimore Birds |
#24 | 9 | Runs In 1 season | Marshall Shibilo | 22 Rookie Season | New York Pinstripes |
#25 | 6 | Runs In 1 season | Darren Crockett | 21 Rookie Season | Detroit Wildcats |
- Page Info
- The Manager Record Book shows you the all-time best stats for all players associated with this account.
- Records The highest recorded stats, within the date range, for players this account manages.
- Record The record setting stat.
- Type The name of the record that was set.
- Player The player that set the record.
- Age The player's age the year they broke the record.
- Team The player's team the year they broke the record.